Features:
High cost performance, Support large screen, on-board USB Interface on-board 100M Ethernet Interface, MAC bindings Mechanism,Ethernet auto-connection.
3.5V- 6.5V wide voltage range.-40°C~80°C wide work temperature.
Support PC direct connection/cross-Ethernet connection/cross-internet connection, support firmware update online
Technical parameters:
| Product name | ONBON BX-5M2 |
| Products status | The latest 5th generation products |
| Control area | Dual color64K:3200*16 2048*32 1344*48 1024*64 Single color128K:3200*16 3200*32 2688*48 2048*64 |
| Storage capacity | 2MByte |
| Screen types | All kinds of small single and double colors LED screen |
| Software function | Screens cluster management/multi-program/multi-areas display/multi-languages |
| Program type | Normal/shared |
| Program quantity | Support 128 programs,24 areas for each program |
| Area type | Image/text/animation/lunar calendar/digital clock/analogue clock /timer/temperature/temperature & humidity |
| Frame mode | Most advanced colorful / magic graphics frame/Area frame |
| Background | Support text/image back ground |
| Communication mode | 100M ethernet/RS232/RS485,stanard is 100M ethernet |
| Time mode | Analogue clock/digital clock/timing and counting-down timer (support multi-groups) |
| Interface | 2 nos T8 and 4 nos T12 |
| Sensor supported | Supported temperature and humidity sensors |
| Remote control | Remote control program/lock screen/brightness adjustment/power on/off /screen test |
| Bright regulation | 16 grades brightness, manual and auto-timing adjustment/remote control |
| Power on/off | Auto-timing powered on/off/remote control |
| Working voltage | 5V(3.5V~6.5V ) |
| Maximum power | 1.8W |
| Working temperature | -40°C~80°C |
| Secondary development | Provide the DLL and corresponding demos |







